◪Power ranges 100VA/350VA/600VA/1200VA/2000VA/3000VA
◪Guaranteed minimum power factor 0.8
◪Modified sine wave output
◪110%~130% overload capability
◪Optional charger function selectable
◪Full protection such as high/low voltage, overheat, overload, short circuit
Name | Manual Switch DC to AC Inverter IPS Series | |||||||||
Model | IPS-100 | IPS-350 | IPS-600 | IPS-600C | IPS-1200 | IPS1200C | IPS-2000 | IPS-2000C | IPS-3000 | IPS-3000C |
Rated Power | 80W | 280W | 600W | 600W | 960W | 960W | 1600W | 1600W | 2400W | 2400W |
Input Voltage | 12VDC | 24VDC | ||||||||
Output Voltage | AC 220/230/240V (IPS-600C/1200C/2000C/3000C has NO output when connecting to mains power) | |||||||||
Output Frequency | 50/60Hz±0.5 | |||||||||
Battery Capacity | Min. 48Ah | |||||||||
Charging Voltage | 13.7V±0.2V/27.4V±0.2V | |||||||||
Charging Current | 20A Max | |||||||||
Waveform | Modified Sine Wave | |||||||||
Overload Capacity | 110%~130% (10 seconds) | |||||||||
Efficiency | >90% | |||||||||
Protection | High Voltage/Low Voltage/Overheat/Overload/Short Circuit (Long Beep for ALL) | |||||||||
Certification | CE (LVD+EMC) | |||||||||
Unit Weight/N.W. | 0.3 kgs | 1.3 kgs | 2.3 kgs | 3.3 kgs | 3.2 kgs | 3.7 kgs | 3.5 kgs | 3.9 kgs | 4.0 kgs | 4.4 kgs |
Giftbox Size (mm) | 180*130*50 | 220*90*165 | 305*244*118 | 438*244*118 | 348*244*118 | 465*244*118 | 370*244*118 | 465*244*118 | 445*244*118 | 540*244*118 |
Carton Size (mm) | 385*290*145 | 680*235*200 | 755*320*250 | 755*453*250 | 755*360*250 | 502*480*250 | 758*388*250 | 502*480*250 | 498*460*250 | 555*508*260 |
Copyright © 2025 ZHONGSHAN DIANXING ELECTRICAL APPLIANCE INDUSTRY CO. LTD (CHINA) | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.