◪Power ranges 600VA/1200VA/2000VA/3000VA
◪Guaranteed minimum power factor 0.8
◪Wide input range 165-265Vac
◪Modified sine wave output
◪Maximum charging current 20A ensures high efficiency
◪Full protection such as high/low voltage, overheat, overload, short circuit
Name | Automatic DC to AC Inverter EPS Series | ||||
Model | EPS-600 | EPS-1200 | EPS-2000 | EPS-3000 | |
Rated Power | 600VA/480W | 1200VA/960W | 2000VA/1600W | 3000VA/2400W | |
Battery Voltage | 12VDC | 24VDC | |||
Battery Capacity | Min. 48Ah | Min. 48Ah | |||
Mains Mode | AC Input Voltage | 165-265Vac | |||
Frequency | 50/60Hz±0.5 | ||||
Inverter Mode | Output Voltage | AC 220-240Vac/110-130Vac | |||
Output Waveform | Modifed Sine Wave | ||||
Efficiency | >90% | ||||
AC Charger | Bulk Charging Voltage | 13.7V±0.2 | 27.4V±0.2 | ||
Max Charging Current | 20A Max | 20A Max | |||
Transfer Time | Inverter Mode to Mains Mode | <4ms | |||
Mains Mode to Inverter Mode | <20ms | ||||
Protection | High Voltage/Low Voltage/Overheat/Overload/Short Circuit (Long Beep for ALL) | ||||
Cooling System | Smart Fan (Automatic Startup at 65 degree) | ||||
Certification | CE (LVD+EMC) | ||||
Unit Weight/N.W. | 3.4 kgs | 3.8kgs | 4.0 kgs | 4.5 kgs | |
Giftbox Size (mm) | 438*244*118 | 265*244*118 | 465*244*118 | 540*244*118 | |
Carton Size (mm) | 755*453*250 (6) | 502*480*250 (4) | 502*480*250 (4) | 555*508*260 (4) |
Copyright © 2025 ZHONGSHAN DIANXING ELECTRICAL APPLIANCE INDUSTRY CO. LTD (CHINA) | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.