◪Lead-acid maintenance free batteries for prolong lifetime
◪High performance microprocessor control
◪Selectable input range 145-275V/85-135V
◪USB charging port for tablets, computers, laptops, cellphones
◪High voltage, low voltage, overheat, overload, short circuit, surge protection
Name | Uninterruptible Power Supply UPS-M Series | ||||||
Model | UPS-600M | UPS-650M | UPS-1000M | UPS-1200M | UPS-1500M | UPS-2000M | |
Power | 600VA/300W | 650VA/325W | 1000VA/500W | 1200VA/600W | 1500VA/750W | 2000VA/1000W | |
Technology | Line Interactive | ||||||
Input | Input Voltage Range | 145V-275Vac/85Vac-135Vac3% | |||||
Nominal Input Voltage | 220/230/240/110/120Vac | ||||||
Input Frequency | 50/60Hz | ||||||
Max.Input Current | 1.9A/3.9A | ||||||
Output | Nominal Output Voltage | 220/230/240/110/120Vac | |||||
Max.Output Current | 1.4A/2.8A | ||||||
Output Voltage Range (Normal Mode) | 220/230/240/110/120Vac+10%-15% | ||||||
Output Voltage Range (Battery Mode) | 220/230/240/110/120Vac10% | ||||||
Output Frequency (Normal Mode) | Synchronized (Sine Wave) | ||||||
Output Frequency (Battery Mode) | 50/60Hz | ||||||
Wave Form | Modified Sine Wave | ||||||
Power Factor | 0.5 | ||||||
Efficiency | >90% | ||||||
Transfer Time | <10ms | ||||||
Batteries & Runtime | Battery Type | Maintenance-free Sealed Lead-Acid Battery,Leakproof | |||||
Included Battery Modules | 1*12V/7Ah | 1*12V/7Ah | 2*12V/7Ah | 2*12V/7Ah | 2*12V/14Ah | 4*12V/7Ah | |
Runtime | Full Load 5 Minutes | ||||||
Half Load 10 Minutes | |||||||
Charge Time | less than 5 hours(90%) | ||||||
LCD Status Display | Output Voltage,Normal,Fault,Battery,Overload,Battery Level | ||||||
Audible Alarm | Buzzer | AC Unusual/Battery Low Voltage/Overload/Short Circuit/PCB Failed,Beep for 240Seconds | |||||
Interface Port(s) | Interface | USB (optional) | |||||
Control Software | UPSlion2000 | ||||||
Cold-start Capability | Yes | ||||||
Protection | Surge Protection and Filtering | High Voltage, Low Voltage, Overheat, Surge, Spike | |||||
Overload Protection | 120%-150% | ||||||
Battery Low Voltage Protection | 10V | ||||||
Output Short Circuit Protection | Output auto cut off,Buzzer beeping | ||||||
EMI Filter | Yes | ||||||
Tel/Fax/Modem Jack | Yes (USB optional) | ||||||
Regulatory Approvals | CE (LVD+EMC) | ||||||
Operating Conditions | Operating Temperature | 0-40°C | |||||
Storage Temperature | -15-45°C | ||||||
Operating Relative Humidity | 10%RH-95%RH,Non-condensing | ||||||
Dimension | Gift Box (mm) | 385*125*230 | 385*125*230 | 358*178*290 | 358*178*290 | 518*220*305 | 593*220*305 |
Unit Weight (kgs) | 5.6 kgs | 6.2 kgs | 9.2 kgs | 9.5 kgs | 15 kgs | 19.2 kgs |
Copyright © 2025 ZHONGSHAN DIANXING ELECTRICAL APPLIANCE INDUSTRY CO. LTD (CHINA) | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.