◪Complete power capacity 1K~10KVA
◪3 different voltage range selectable: 80-260V, 100-260V, 140-260V
◪Audible and visible alarm system
◪Optimized MCU for all home appliances
◪Customized relays design adopted by aviation technology
◪Full protection such as high/low voltage, overheat, overload, short circuit, surge
Name | Automatic Voltage Regulator UER Series (Relay Type) | ||||||
Model | UER-1000VA | UER-1500VA | UER-2000VA | UER-3000VA | UER-5000VA | UER-8000VA | UER-10000VA |
Power | 1000VA/600W | 1500VA/900W | 2000VA/1200W | 3000VA/1800W | 5000VA/3000W | 8000VA/6400W | 10000VA/6000W |
Technology | Zero Cross Switching Technology & Digital CPU Control & Delay Countdown System | ||||||
Transformer | Toroidal Transformer | ||||||
Input Voltage | 80-260Vac/100-260Vac/140-260Vac, 50/60Hz | ||||||
Output Voltage | 220/230Vac, ±10% or 8% | ||||||
Efficiency | >98% | ||||||
Phase | Single Phase | ||||||
Display | Dual LED Digital Display (Input Voltage, Output Voltage) | ||||||
Protection | High Voltage / Low Voltage (Optional) / Overheat / Overload / Short Circuit / 6s or 180s Output Delay | ||||||
Cooling System | Fan (Automatic Start up at 65°C) | ||||||
Safety Standard | CE (LVD + EMC) | ||||||
Operating Condition | 0~45℃, Non Condensing | ||||||
Unit Weight / N.W. | 3.1 kgs | 3.9 kgs | 4.5 kgs | 8.2 kgs | 9.5 kgs | 13.7 kgs | 16.0 kgs |
Giftbox Size (mm) | 285*135*175 | 290*173*203 | 300*195*225 | 400*255*285 | 400*255*285 | 465*255*285 | 465*255*285 |
Carton Size (mm) | 547*295*192 (4) | 710*300*220 (4) | 620*405*240 (4) | N/A | N/A | N/A | N/A |
Copyright © 2018 ZHONGSHAN DIANXING ELECTRICAL APPLIANCE INDUSTRY CO. LTD (CHINA) | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.