◪DSP digital control technology
◪Advanced IGBT inverter technology
◪Pure online double conversion technology
◪Powerful redundant parallel connection function
◪Large screen full color touch screen
◪Predictable warning system and 360 degree full protection
Name | Uninterruptible Power Supply GT6K~500K (Three-Ins, Three Outs) | ||||||||||||||||
Model | GT6K | GT10K | GT15K | GT20K | GT30K | GT40K | GT50K | GT60K | GT80K | GT100K | GT120K | GT160K | GT200K | GT300K | GT400K | GT500K | |
Capacity (VA/W) | 6K/4.8K | 10K/8K | 15K/12K | 20K/16K | 30K/24K | 40K/32K | 50K/40K | 60K/48K | 80K/64K | 100K/80K | 120K/96K | 160K/128K | 200K/160K | 300K/240K | 400K/320K | 500K/400K | |
Battery Voltage | 384V | 480V | |||||||||||||||
UPS Efficiency | >95% | ||||||||||||||||
Noise | 48-54dB (Distance at 1m) | 53-60dB (Distance at 1m) | 53-62dB (Distance at 1m) | 54-65dB (Distance at 1m) | |||||||||||||
Size (W*D*H) | 485*695*1000 | 557*740*1220 | 800*750*1400 | 1070*750*1400 | 1420*750*1805 | 1630*1026*1902 | |||||||||||
Weight (kgs) | 150 | 170 | 185 | 200 | 275 | 345 | 360 | 390 | 560 | 630 | 750 | 940 | 1210 | 2200 | 2600 | 2850 | |
Input | Voltage | 3 Phases 4 Wires And Ground,380V/400V/415V±25% | |||||||||||||||
Frequency | 50Hz/60Hz±5% (Automatically) | ||||||||||||||||
Power Factor | >0.95 | ||||||||||||||||
Inverter Output | Voltage | 3 Phases 4W Wires, 380V/400V/415V ±1% | |||||||||||||||
Frequency | 50Hz/60Hz±0.05% (By battery) | ||||||||||||||||
Harmonic Distortion | Linear Load < 3%, Non-Linear <5% | ||||||||||||||||
Imbalance Voltage | Balance Load < 1%, Imbalance Mode < 3% | ||||||||||||||||
Phase Shift Angle | Balance Load < ±1, Imbalance Mode < ±2 | ||||||||||||||||
Transient Response | Output at 0~50%~100%<5%, response<10ms | ||||||||||||||||
Overload Capacity | 110%>300min, 125%>10min, 150%>1min | ||||||||||||||||
Crest Factor | 3:01 | ||||||||||||||||
Waveform | Pure Sine Wave | ||||||||||||||||
Transfer Time | 0ms | ||||||||||||||||
Battery | Max Charging Current | 0.2A*C10 | |||||||||||||||
Charging Time | 12 hours | ||||||||||||||||
System | Protective Function | input over voltage, under voltage; output overload, short circuit; inverter over-temperature; battery under voltage, over voltage | |||||||||||||||
Running Temperature | 0-40°C, less than 95% (without condensing) | ||||||||||||||||
Altitude | <1000m (with increase 100m, it will reduce output of 1%) max 4000m | ||||||||||||||||
Software Interface | RS232, RS485 | ||||||||||||||||
Remote Signaling | Dry Contact (low battery, battery discharging, bypass/fault), EPO | ||||||||||||||||
Remote Control | EPO and Bypass | ||||||||||||||||
Degree of Protection | IP20 | ||||||||||||||||
Parallel Mode | N+1, N+X, can be in parallel with different power capacity | ||||||||||||||||
Mean Time between Failures | 300,000 hours | ||||||||||||||||
Optional | Dustproof & Dampproof, Isolating inverter transformer, lightning surge absorption, static switches, manual maintenance switch |
Copyright © 2025 ZHONGSHAN DIANXING ELECTRICAL APPLIANCE INDUSTRY CO. LTD (CHINA) | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.