◪Complete power capacity 0.5K~10KVA
◪Zero cross switching technology
◪Audible and visible alarm system
◪Optimized MCU for all home appliances
◪Customized relays design adopted by aviation technology
◪Full protection such as high/low voltage, overheat, overload, short circuit, surge
Name | Automatic Voltage Regulator TVR Series (Relay Type) | |||||||
Model | TVR-500VA | TVR-1000VA | TVR-1500VA | TVR-2000VA | TVR-3000VA | TVR-5000VA | TVR-8000VA | TVR-10000VA |
Power | 300W | 600W | 900W | 1200W | 1800W | 3000W | 4800W | 6000W |
Technology | Zero Cross Switching technology & Digital CPU Control & Delay Countdown System | |||||||
Transformer | Toroidal Transformer | |||||||
Input Voltage | 140-260Vac, 50/60Hz | |||||||
Output Voltage | 220/230Vac, ±10% or 8% | |||||||
Efficiency | >98% | |||||||
Phase | Single Phase | |||||||
Display | Dual Voltmeter Display | |||||||
Protection | High Voltage / Low Voltage (Optional) / Overheat / Overload / Short Circuit / 6s or 180s Output Delay | |||||||
Cooling System | Fan (Automatic Start up at 65°C) | |||||||
Safety Standard | CE (LVD + EMC) | |||||||
Operating Condition | 0~45℃, Non Condensing | |||||||
Unit Weight / N.W. | 2.2 kgs | 3.1 kgs | 3.9 kgs | 4.5 kgs | 8.2 kgs | 9.5 kgs | 13.7 kgs | 15.8 kgs |
Giftbox Size (mm) | 250*117*152 | 285*132*175 | 290*173*203 | 290*173*203 | 400*255*285 | 400*255*285 | 460*255*285 | 460*255*285 |
Carton Size (mm) | 495*275*322 (8) | 547*295*192 (4) | 710*300*220 (4) | 710*300*220 (4) | N/A | N/A | N/A | N/A |
Copyright © 2018 ZHONGSHAN DIANXING ELECTRICAL APPLIANCE INDUSTRY CO. LTD (CHINA) | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.