HDR·SHDR
1000-10000VA, 80-260Vac,140-260V
The KEBO HDR/SHDR Series Relay Type Automatic Voltage Regulator (AVR) is designed to deliver stable and safe voltage output for sensitive electrical and electronic equipment. With advanced digital control technology and wide input voltage compatibility, this series ensures protection and performance in a compact and modern design — ideal for home, office, and small industrial applications.


1. Dual Voltage Compatibility
SHDR models support 100–260V and 140–260V input ranges, perfect for critical applications.
2. Digital Control Circuit
Advanced CPU ensures precise voltage regulation and smooth operation.

3. Optional LCD Display (HDR)
Real-time input/output voltage monitoring for user-friendly control.
4. Transformer Options
Choose from EI or Toroidal transformers for performance flexibility.
Specification
Model | SHDR-1000VA | SHDR-1500VA | SHDR-2000VA | SHDR-3000VA | SHDR-5000VA | SHDR-8000VA | SHDR-10000VA |
HDR-1000VA | HDR-1500VA | HDR-2000VA | HDR-3000VA | HDR-5000VA | HDR-8000VA | HDR-10000VA | |
Power | 1000VA/600W | 1500VA/900W | 2000VA/1200W | 3000VA/1800W | 5000VA/3000W | 8000VA/6400W | 10000VA/6000W |
Technology | Zero Cross Switching Technology & Digital CPU Control Circuit & Delay Countdown System | ||||||
Transformer | El/ToroidalTransformer | El/Toroidal Transformer (SHDR) | |||||
Input Voltage | 100-260Vac/140-260Vac,50/60Hz | ||||||
Output Voltage | 220V/230V,±10% or 8% | ||||||
Efficiency | 98% | ||||||
Phase | Single Phase | ||||||
Display | Dual LCD Digital Display (Input Voltage, Output Voltage) | ||||||
Cooling | SmartFan(Automatic Startup at 65°C) | ||||||
Protection | High Voltage/Low Voltage (Optional)/Overheat/Overload/Short Circuit/6s or 180s Output Delay | ||||||
Certification | CE(LVD+EMC) | ||||||
Unit weight/N.w. | 3.8 kgs | 5.3 kgs | 6.1 kgs | 6.5 kgs | 9.3 kgs | 14.7 kgs | 16.5 kgs |
Giftbox Size(mm) | 285*165*175 | 292*183*198 | 307*195*205 | 400*255*285 | 400*255*285 | 360*465*315 | 360*465*315 |
Carton Size(mm) | 592*352*190(4) | 606*388*213(4) | 630*405*222(4) | N/A | N/A | N/A | N/A |
Product Inquiry
We will contact you within one working day. Please pay attention to your email.