1. True Online Double Conversion.
2. High Performance Ensured by Microprocessor Control.
3.Input Power Factor Correction
4. Output Power Factor of 0.9.
Specification
Model | EPS-300 | EPS-600 | EPS-1000 | |
SPECIFICATIONS | CAPACITY | 300W | 600W | 1000W |
Input Voltage | 140~280VAC 50/60Hz | |||
Rated Outoput Voltage | 220/230VAC 50/60Hz | |||
No-Load Voltage | 220/230VAC 50/60Hz | |||
Transformer | Toroidal Transformer | |||
UPS Transfer Time | 8ms | |||
Waveform | Sine wave | |||
Protection | High Voltage/Low Voltage/Overload/Short Circuit | |||
Display | Color LCD Digital Display | |||
Cooling | Smart Fan (Automatic Startup) | |||
Battery Voltage | 12Vdc | |||
Type of External Battery (not included) | AGM, Gel, LiFePO4 | |||
Maximum Charge Current | 300W | 600W | 1000W | |
10A | 20A | 30A | ||
| PHYSICAL | Dimension(D*W*H)mm | 320*300*135 | ||
| Net Weight(kg) (horizontal) | 300W | 600W | 1000W | |
| 7.2 | 9.9 | 11.5 | ||
| OTHER | Storage temperature | -15℃ to 55℃ | ||
| Ambient temperature | -15℃ to 55℃ | |||
| Noise | ≤60dB | |||
| Communication | USB | |||
Product Inquiry
We will contact you within one working day. Please pay attention to your email.