WDR / SWDR
500-10000VA, 100-260Vac, 140-260Vac
Meet the WDR and SWDR series, KEBO's flagship Relay Type AutomaticVoltage Regulators, designed to be the guardians of your electricalstability. Whether you're running a small home office or a largecommercial operation, these regulators ensure that your devicesreceive a consistent and reliable power supply
1. Optional Display Upgrade
The SWNR series offers an optional integrated LED digital display for advanced monitoring and diagnostics.
2. Enhanced Cooling System
The smart fan system is designed to automatically adjust its operation based on the internal temperature, ensuring consistent performance.
3. Flexible Input Range
The ability to handle a wide range of input voltages (100-260Vac/140-260Vac) makes these regulators versatile for different regions and power conditions.
4. Advanced Protection Mechanisms
In addition to standard protections, these regulators offer adjustable output delays for short circuits, providing customized protection settings.
Specification
| Model | WDR-500VA | WDR-1000VA | WDR-1500VA | WDR-2000VA | WDR-3000VA | WDR-5000VA | WDR-8000VA | WDR-10000VA |
| SWDR-500VA | SWDR-1000VA | SWDR-1500VA | SWDR-2000VA | SWDR-3000VA | SWDR-5000VA | SWDR-8000VA | SWDR-10000VA | |
| Power | 300W | 600W | 900W | 1200W | 1800W | 3000W | 4800W | 6000W |
| Technology | Zero Cross Switching Technology & Digital CPU Control Circuit & Delay Countdown System& Bypass Function & Metal Cabinet | |||||||
| Transformer | Toroidal Transformer | |||||||
| Input Voltage | 100-260Vac/140-260Vac,50/60Hz | |||||||
| Output Voltage | 220V/230V,±10% or 8% | |||||||
| Efficiency | 98% | |||||||
| Phase | Single Phase | |||||||
| Display | WDR Series: Classical Dual LED Digital Display | SWDR Series: New Integrated Colorful LED Digital Display | ||||||
| Cooling | SmartFan(Automatic Startup at 65°C) | |||||||
| Protection | High Voltage/Low Voltage (Optional)/Overheat/Overload/Short Circuit/6s or 180s Output Delay | |||||||
| Certification | CE(LVD+EMC) | |||||||
| Unit weight/N.w. | 3.2 kgs | 3.9 kgs | 4.3 kgs | 5.3 kgs | 8.8 kgs | 11.2 kgs | 16.1 kgs | 17.8 kgs |
| Giftbox Size(mm) | 235*230*189 | 235*230*189 | 298*208*167 | 298*208*167 | 368*278*200 | 368*278*200 | 440*340*270 | 440*340*270 |
| Carton Size(mm) | 516*228*360(4) | 516*228*360(4) | 480*300*390(4) | 480*300*390(4) | N/A | N/A | N/A | N/A |
Product Inquiry
We will contact you within one working day. Please pay attention to your email.