HR1 Series
1000-10000VA, 80-260Vac
The KEBO HR1 Series Relay Type Automatic Voltage Regulator (AVR), this enhanced version maintains all the core functionality of the standard HDR series while featuring a distinctive front display panel design that provides enhanced visual feedback and monitoring capabilities. The upgraded interface offers intuitive operation with clearer status indicators and a more modern aesthetic appeal.
With its compact and contemporary design, this series is ideal for home, office, and light industrial applications where both performance and visual integration matter.
1.With its compact and contemporary design
a distinctive front display panel design that provides enhanced visual feedback and monitoring capabilities.
2. Digital CPU Control
Advanced control system ensures accurate and fast voltage regulation.
3. Dual LCD Display
Shows real-time input and output voltage for easy monitoring.
4. High Efficiency
Up to 98% efficiency, delivering stable power with minimal energy loss.
Specification
| Model | SHDR-1000VA | SHDR-1500VA | SHDR-2000VA |
| HDR-1000VA | HDR-1500VA | HDR-2000VA | |
| Power | 1000VA/600W | 1500VA/900W | 2000VA/1200W |
| Technology | Zero Cross Switching Technology & Digital CPU Control Circuit & Delay Countdown System | ||
| Transformer | El/ToroidalTransformer | ||
| Input Voltage | 100-260Vac/140-260Vac,50/60Hz | ||
| Output Voltage | 220V/230V,±10% or 8% | ||
| Efficiency | 98% | ||
| Phase | Single Phase | ||
| Display | Dual LCD Digital Display (Input Voltage, Output Voltage) | ||
| Cooling | SmartFan(Automatic Startup at 65°C) | ||
| Protection | High Voltage/Low Voltage (Optional)/Overheat/Overload/Short Circuit/6s or 180s Output Delay | ||
| Certification | CE(LVD+EMC) | ||
| Unit weight/N.w. | 3.8 kgs | 5.3 kgs | 6.1 kgs |
| Giftbox Size(mm) | 285*165*175 | 292*183*198 | 307*195*205 |
| Carton Size(mm) | 592*352*190(4) | 606*388*213(4) | 630*405*222(4) |
Product Inquiry
We will contact you within one working day. Please pay attention to your email.