PDR
10000-30KVA, 260-430Vac,
Meet the PDR series from KEBO, the powerhouse of automatic voltage regulators designed for those who demand robustness and reliability in their power solutions. Whether you're managing a data center, an industrial plant, or a large commercial complex, the PDR series ensures your operations run smoothly without the hiccup of voltage instability.


1. High Power Capacity
Models are available up to 30KVA, suitable for heavy-duty applications and large-scale operations.
2. Advanced Servo Motor Technology
Ensures precise voltage regulation and stability under high load conditions.

3. Efficiency
Maintains an efficiency of up to 98%, which is crucial for high power applications to minimize energy wastage.
4. Robust Cooling System
Equipped with a smart fan that activates at 65°C, ensuring the device operates within safe temperature ranges under heavy loads.
Specification
Model | PDR-10KVA | PDR-15KVA | PDR-20KVA | PDR-30KVA | |
Rated Power | 10000VA/6000W | 15000VA/9000W | 20000VA/12000W | 30000VA/18000W | |
Technology | Three Phase +Independent Phase + Digital CPU Control Circuit | ||||
Transformer | Servo Motor Type(Mix Copper & Aluminum) | ||||
Input | Nominal Voltage | 260-430Vac | |||
Frequency | 50/60Hz | ||||
Output | Voltage | 380Vac,±3% | |||
Respond Time | <1s,against 10% variation ofinput voltage | ||||
Efficiency | >98% | ||||
Protection | High Voltage | Output Cutoff by Contactor + Show “H" on Display + Buzzer Beeping | |||
Low Voltage | Output Cutoff by Contactor+ Show“L"on Display+ Buzzer Beeping | ||||
Overheat | Output Cutoff by Contactor + Show“CH" on Display+ Buzzer Beeping | ||||
Overload | Output Cutoff by Contactor + Show“OL" on Display + Buzzer Beeping | ||||
Phase Failure | Output Cutoff by Contactor+ Show“L"on Display+ Buzzer Beeping | ||||
Short Circuit | Input Cutoff by Air Breaker | ||||
Output Delay | 6s/180s Selectable | ||||
Safety Standard | Insulation Voltage | 2000V/60s | |||
Insulation Resistance | >5mΩ | ||||
Cooling | SmartFan(Automatic Startup at 65°C) | ||||
Certification | CE(LVD+EMC) | ||||
Operating Environment | Temperature | -5°C~+50°C | |||
Humidity | 10%~90% non condensing | ||||
Unit weight/N.w. | 45.0 kgs | 50.0 kgs | 69.0 kgs | 82.0 kgs | |
Giftbox Size(mm) | 435*395*850 | 435*395*850 | 505*455*830 | 505*455*830 | |
Carton Size(mm) | 490*450*880 | 490*450*880 | 555*505*880 | 555*505*880 |
Product Inquiry
We will contact you within one working day. Please pay attention to your email.