MDR
500-5000VA, 140-260Vac,
Designed with both form and function in mind, the MDR series is not just a voltage regulator; it's a symbol of reliability and innovation. Whether you're a home user or a professional seeking top-tier power solutions, the MDR series by KEBO is your go-to choice for a stable and secure power supply.


1. High-Precision Regulation
With a tolerance of ±13%, these regulators provide high-precision voltage output, crucial for sensitive electronics.
2. Advanced Servo Motor Technology
The use of servo motors ensures smooth operation and precise voltage control.

3. User-Friendly Interface
The dual LED digital display offers an intuitive interface for users to monitor and adjust settings.
4. Enhanced Safety Features
Beyond standard protections, these models include optional high voltage/low voltage settings for tailored power management.
Specification
Model | MDR-500VA | MDR-1000VA | MDR-1500VA | MDR-2000VA | MDR-3000VA | MDR-5000VA |
Power | 500VA/300W | 1000VA/600W | 1500VA/900W | 2000VA/1200W | 3000VA/1800W | 5000VA/3000W |
Technology | Zero Cross Switching Technology & Digital CPU Control Circuit & Delay Countdown System | |||||
Transformer | Copper Servo Transformer | |||||
Input Voltage | 140-260Vac,50/60Hz | |||||
Output Voltage | 220V1230V,±3% | |||||
Efficiency | 98% | |||||
Phase | Single Phase | |||||
Display | Dual LED Digital Display | |||||
Cooling | Smart Fan(Automatic Startup at 65°C) | |||||
Protection | High Voltage/Low Voltage (Optional)/Overheat/Overload/Short Circuit/6s or 180s Output Delay | |||||
Certification | CE(LVD+EMC) | |||||
Unit weight/N.w. | 3.9 kgs | 5.4 kgs | 6.5 kgs | 8.6 kgs | 12.4 kgs | 13.7 kgs |
Giftbox Size(mm) | 280*204*176 | 280*204*176 | 328*222*198 | 328*222*198 | 385*255*262 | 385*255*262 |
Carton Size(mm) | 575*425*195(4) | 575*425*195(4) | 670*456*216(4) | 670*456*216(4) | N/A | N/A |
Product Inquiry
We will contact you within one working day. Please pay attention to your email.