WNR·SWNR
500-10000VA, 100-260Vac, 140-260Vac
Meet the WNR and SWNR series, KEBO's flagship Relay Type Automatic Voltage Regulators, designed to be the guardians of your electrical stability. Whether you're running a small home office or a large commercial operation, these regulators ensure that your devices receive a consistent and reliable power supply.


1. Optional Display Upgrade
The SWNR series offers an optional integrated LED digital display for advanced monitoring and diagnostics.
2. Enhanced Cooling System
The smart fan system is designed to automatically adjust its operation based on the internal temperature, ensuring consistent performance.

3. Flexible Input Range
The ability to handle a wide range of input voltages (100-260Vac/140-260Vac) makes these regulators versatile for different regions and power conditions.
4. Advanced Protection Mechanisms
In addition to standard protections, these regulators offer adjustable output delays for short circuits, providing customized protection settings.
Specification
Model | WNR-500VA | WNR-1000VA | WNR-1500VA | WNR-2000VA | WNR-3000VA | WNR-5000VA | WNR-8000VA | WNR-10000VA |
SWNR-500VA | SWNR-1000VA | SWNR-1500VA | SWNR-2000VA | SWNR-3000VA | SWNR-5000VA | SWNR-8000VA | SWNR-10000VA | |
Power | 300W | 600W | 900W | 1200W | 1800W | 3000W | 4800W | 6000W |
Technology | Zero Cross Switching Technology & Digital CPU Control Circuit & Delay Countdown System | |||||||
Transformer | Toroidal Transformer | |||||||
Input Voltage | 100-260Vac/140-260Vac,50/60Hz | |||||||
Output Voltage | 220V/230V,±10% or 8% | |||||||
Efficiency | 98% | |||||||
Phase | Single Phase | |||||||
Display | WNR Series: Classical Dual LED Digital Display | SWNR Series: New Integrated LED Digital Display | ||||||
Cooling | SmartFan(Automatic Startup at 65°C) | |||||||
Protection | High Voltage/Low Voltage (Optional)/Overheat/Overload/Short Circuit/6s or 180s Output Delay | |||||||
Certification | CE(LVD+EMC) | |||||||
Unit weight/N.w. | 2.8 kgs | 3.5 kgs | 4.3 kgs | 4.7 kgs | 8.5 kgs | 10.2 kgs | 14.8 kgs | 16.9 kgs |
Giftbox Size(mm) | 283*225*182 | 283*225*182 | 335*225*182 | 335*225*182 | 430*222*198 | 430*222*198 | 435*290*228 | 435*290*228 |
Carton Size(mm) | 465*293*385(4) | 465*293*385(4) | 460*420*417(4) | 460*420*417(4) | N/A | N/A | N/A | N/A |
Product Inquiry
We will contact you within one working day. Please pay attention to your email.