PSCR
50K-600KVA, 260-450Vac,
Step into the future of power management with KEBO's silicon control series Automatic Voltage Regulators. Engineered with cutting-edge silicon control technology, these regulators are designed for environments that demand the utmost in precision and reliability.
1. Advanced Silicon Control
Utilizes state-of-the-art silicon control technology for rapid response and precise voltage regulation.
2. Efficient Operation
The silicon control allows for a more efficient operation, reducing energy consumption and operational costs.
3. Versatile Input Voltage Range
Can handle a wide range of input voltages (260-450Vac), making them suitable for various power supply conditions.
4. Enhanced Protection Features
In addition to standard protections, these regulators offer phase failure detection and automatic disconnection, enhancing system reliability.
Specification
| Model | 50KVA | 80KVA | 100KVA | 150KVA | 200KVA | 250KVA | 300KVA | 400KVA | 500KVA | 600KVA | |
| Rated Power | 32.5KW | 52KW | 65KW | 97.5KW | 130KW | 162.5KW | 195KW | 260KW | 325KW | 390KW | |
| Technology | Triac/Contactless/Silicon Control + DigitalCPU Circuit + Independent Phase | ||||||||||
| Transformer | Customized El Copper Transformer | ||||||||||
| AC Input | Voltage Range | 260-430Vac260-450Vac,±15%(20%,30%Selectable) | |||||||||
| Frequency | 50/60Hz±1 | ||||||||||
| AC Output | Voltage | 380V±3%(400V±3% Selectable) | |||||||||
| Respond Time | <4ms/step | ||||||||||
| Efficiency | >98% | ||||||||||
| Protection | High Voltage | When phase output voltage >255+5V, buzzer beeps up and output cutoff in 6-8s;When phase output voltage <245+5V, output recovers. | |||||||||
| Low Voltage | When phase output voltage<180+5V, buzzer beeps up and output cutoff in 6-8s;When phase output voltage >195+5V, output recovers. | ||||||||||
| Overheat | When workload>rated power, input cutoff by air breaker in 6-8s. | ||||||||||
| Overload | When phase transformer temperature >155°C, input cutoff by air breaker in 6s. | ||||||||||
| Short Circuit | Input cutoffimmediately. | ||||||||||
| Phase Failure | Input cutoffimmediately. | ||||||||||
| Bypass | Yes.Automatic Bypass and Manual Bypass | ||||||||||
| Output Delay | <15 seconds | ||||||||||
| Safety Standard | Insulation Voltage | 2000V/60s | |||||||||
| Insulation Resistance | >5mΩ | ||||||||||
| Cooling | SmartFan(Automatic Startup at 65°C) | ||||||||||
| Certification | CE(LVD+EMC) | ||||||||||
| Operating Environment | Noise | <60dB at 1m | |||||||||
| Temperature | -5°C~+50°C | ||||||||||
| Humidity | 10%~90% non condensing | ||||||||||
| Unit weight/N.w. | 238 kgs | 294 kgs | 318 kgs | 420 kgs | 506 kgs | 520 kgs | 540 kgs | 648 kgs | 690 kgs | 760 kgs | |
Product Inquiry
We will contact you within one working day. Please pay attention to your email.