SAVR
1000-5000VA, 140-260Vac
Equipped with a copper servo transformer for superior efficiency and a digital LCD display for real-time monitoring, the SAVR series offers a user-friendly interface that puts control at your fingertips. The smart fan cooling system keeps your regulator running cool under pressure, while the comprehensive protection features ensure your equipment is always safe.


1. Copper Servo Transformer
Ensures efficient voltage transformation and durability.
2. Digital LCD Display
Offers a clear view of input voltage, output current, and output voltage for easy monitoring.

3. Smart Fan Cooling
Automatically adjusts to maintain optimal operating temperatures, enhancing longevity.
4. Single Phase Operation
Suitable for a wide range of applications where single-phase power is standard.
Specification
Model | SAVR-1000VA | SAVR-1500VA | SAVR-2000VA | SAVR-3000VA | SAVR-5000VA |
Power | 1000VA/600W | 1500VA/900W | 2000VA/1200W | 3000VA/1800W | 5000VA/3000W |
Technology | Zero Cross Switching Technology & Digital CPU Control Circuit & Delay Countdown System | ||||
Transformer | Copper Servo Transformer | ||||
Input Voltage | 140-260Vac,50/60Hz | ||||
Output Voltage | 220V1230V,+3%or±1% Selectable | ||||
Efficiency | 98% | ||||
Phase | Single Phase | ||||
Display | Digital LCD Display (Input Voltage + Output Current + Output Voltage) | ||||
Cooling | Smart Fan(Automatic Startup at 65°C) | ||||
Protection | High Voltage/Low Voltage (Optional)/Overheat/Overload/Short Circuit/6s or 180s Output Delay | ||||
Certification | CE(LVD+EMC) | ||||
Unit weight/N.w. | 5.6 kgs | 6.2 kgs | 7.3 kgs | 12.4 kgs | 14.0 kgs |
Giftbox Size(mm) | 280*204*176 | 328*222*198 | 328*222*198 | 385*255*285 | 385*255*285 |
Carton Size(mm) | 575*425*195(4) | 670*456*216(4) | 670*456*216(4) | N/A | N/A |
Product Inquiry
We will contact you within one working day. Please pay attention to your email.