BDR·SBDR
500-10000VA, 100-260Vac, 140-260Vac
The KEBO BDR and SBDR series Automatic Voltage Regulators are engineered to provide stable and reliable power supply solutions. These regulators are equipped with advanced Zero Cross Switching Technology and a Digital CPU Control Circuit, ensuring accurate voltage regulation and adaptability to varying power conditions.


1. Advanced Digital Control
The use of a Digital CPU Control Circuit allows for more accurate and responsive voltage regulation.
2. Energy Efficiency
With an efficiency rate of 98%, these regulators contribute to energy conservation and lower electricity bills.

3. User-Friendly Interface
The Classic Dual LED Digital Display provides clear and easy-to-read voltage readings, enhancing user experience.
4. Robust Protection System
Comprehensive protection features safeguard against various electrical issues, prolonging the life of connected equipment.
Specification
Model | BDR-500VA | BDR-1000VA | BDR-1500VA | BDR-2000VA | BDR-3000VA | BDR-5000VA | BDR-8000VA | BDR-10000VA |
SBDR-500VA | SBDR-1000VA | SBDR-1500VA | SBDR-2000VA | SBDR-3000VA | SBDR-5000VA | SBDR-8000VA | SBDR-10000VA | |
Power | 300W | 600W | 900W | 1200W | 1800W | 3000W | 4800W | 6000W |
Technology | Zero Cross Switching Technology & Digital CPU Control Circuit & Delay Countdown System | |||||||
Transformer | Toroidal Transformer | |||||||
Input Voltage | 100-260Vac/140-260Vac,50/60Hz | |||||||
Output Voltage | 220V/230V,±10% or 8% | |||||||
Efficiency | 98% | |||||||
Phase | Single Phase | |||||||
Display | Classical DualLED Digital Display | |||||||
Cooling | SmartFan(Automatic Startup at 65°C) | |||||||
Protection | High Voltage/Low Voltage (Optional)/Overheat/Overload/Short Circuit/6s or 180s Output Delay | |||||||
Certification | CE(LVD+EMC) | |||||||
Unit weight/N.w. | 2.4 kgs | 3.2 kgs | 3.9 kgs | 5.3 kgs | 8.7 kgs | 10.7 kgs | 14.7 kgs | 16.9 kgs |
Giftbox Size(mm) | 335*200*138 | 335*200*138 | 390*223*132 | 390*223*132 | 485*290*160 | 485*290*160 | 560*375*210 | 560*375*210 |
Carton Size(mm) | 697*427*164(4) | 697*427*164(4) | 807*473*158(4) | 807*473*158(4) | N/A | N/A | N/A | N/A |
Product Inquiry
We will contact you within one working day. Please pay attention to your email.