TDR
500-20000VA, 100-260V, 140-260V
KEBO’s TDR Series Relay Type Automatic Voltage Regulators offer dependable voltage stabilization for a wide range of applications. With power capacities from 500VA to 20000VA and input ranges up to 260V, the TDR Series features digital control, dual LED display, and smart protection functions — ideal for homes, offices, and light industrial use.


1. Digital CPU Control Technology
Ensures fast and accurate voltage correction for consistent and stable power output.
2. Dual LED Digital Display
Clearly shows both input and output voltage in real-time, making it easy to monitor performance.

3. Comprehensive Protection System
Automatically protects connected devices against overvoltage, undervoltage, overload, overheating, and short circuits.
4. Delay Output Start Function
Prevents sudden power surges when electricity returns, helping extend the life of your appliances.
Specification
Model | TDR-500VA | TDR-1000VA | TDR-1500VA | TDR-2000VA | TDR-3000VA | TDR-5000VA | TDR-8000VA | TDR-10000VA | TDR-20000VA |
Power | 300W | 600W | 900W | 1200W | 1800W | 3000W | 4800W | 6000W | 12000W |
Technology | Zero Cross Switching Technology & Digital CPU Control Circuit & Delay Countdown System | ||||||||
Transformer | Toroidal Transformer (Except TDR-20000VA using El Transformer) | ||||||||
Input Voltage | 100-260Vac/140-260Vac,50/60Hz | ||||||||
Output Voltage | 220V/230V,±10% or 8% | ||||||||
Efficiency | 98% | ||||||||
Phase | Single Phase | ||||||||
Display | Classical Dual LED Digital Display | ||||||||
Cooling | SmartFan(Automatic Startup at 65°C) | ||||||||
Protection | High Voltage/Low Voltage (Optional)/Overheat/Overload/Short Circuit/6s or 180s Output Delay | ||||||||
Certification | CE(LVD+EMC) | ||||||||
Unit weight/N.w. | 2.2 kgs | 3.1 kgs | 3.9 kgs | 4.5 kgs | 8.2 kgs | 9.5 kgs | 13.7 kgs | 15.8 kgs | 68.0 kgs |
Giftbox Size(mm) | 250*117*152 | 285*132*175 | 290*173*203 | 290*173*203 | 400*255*285 | 400*255*285 | 465*255*285 | 460*255*285 | 505*415*630 |
Carton Size(mm) | 495*275*322(8) | 547*295*192(4) | 710*300*220(4) | 710*300*220(4) | N/A | N/A | N/A | N/A | 555*435*740(1) |
Product Inquiry
We will contact you within one working day. Please pay attention to your email.