undefined
PRODUCTS CENTER
GDR / SGDR
The GDR / SGDR series, KEBO's premier line of Relay Type Automatic Voltage Regulators, engineered to stabilize your power supply with precision and reliability. Whether you're running a home office or a commercial setup, the GDR / SGDR series ensures that your electronics receive a consistent and reliable power supply.
Category:
AVR/Realy Series
Phone:86-763-5387660
Product Description
| Model | GDR-500VA | GDR-1000VA | GDR-1500VA | GDR-2000VA | GDR-3000VA | GDR-5000VA | GDR-8000VA | GDR-10000VA |
| SGDR-500VA | SGDR-1000VA | SGDR-1500VA | SGDR-2000VA | SGDR-3000VA | SGDR-5000VA | SGDR-8000VA | SGDR-10000VA | |
| Power | 300W | 600W | 900W | 1200W | 1800W | 3000W | 4800W | 6000W |
| Technology | Zero Cross Switching Technology & Digital CPU Control Circuit & Delay Countdown System | |||||||
| Transformer | Toroidal Transformer | |||||||
| Input Voltage | 100-260Vac/140-260Vac,50/60Hz | |||||||
| Output Voltage | 220V/230V,±10% or 8% | |||||||
| Efficiency | 98% | |||||||
| Phase | Single Phase | |||||||
| Display | GDR Series:Classical DualLED Digital Display | SGDR Series:New Integrated LED Digital Display | ||||||
| Cooling | SmartFan(Automatic Startup at 65°C) | |||||||
| Protection | High Voltage/Low Voltage (Optional)/Overheat/Overload/Short Circuit/6s or 180s Output Delay | |||||||
| Certification | CE(LVD+EMC) | |||||||
| Unit weight/N.w. | 2.8 kgs | 3.5 kgs | 4.3kgs | 4.7 kgs | 8.5 kgs | 10.2 kgs | 14.8 kgs | 16.9 kgs |
| Giftbox Size(mm) | 285*230*187 | 285*230*187 | 285*230*187 | 285*230*187 | 370*290*230 | 370*290*230 | 440*340*270 | 440*340*270 |
| Carton Size(mm) | 480*300*390(4) | 480*300*390(4) | 480*300*390(4) | 480*300*390(4) | N/A | N/A | N/A | N/A |
: next